
After the success of my first summer knit top, I decided to make another top. I made the Montpellier Top by NovemberKnits. This pattern did not go as smoothly as the first pattern. I had to make some significant alterations to get the top to fit comfortably for me.

Pattern Information
| Size Range | 1-8 |
| Bust | 85-140 cm |
| Design Ease | 7-8 cm |
| Knitting Method | Top-down |
My bust measures 99 cm, so I knit a size 4. That gives me 8 cm of ease.
| Pattern | Montpellier Top by NovemberKnits |
| Made for | Naomi |
| Size | 4 (107 cm finished bust circumference) |
| Needle | 5,5 mm and 5,0 mm |
| Gauge | 14 STS x 20 RNDS = 10 x 10 cm in stockinette stitch after blocking |
| Yarn | Tykk Line by Sandnes Garn |
| How much? | 8 skeins (400 g) |
| Colorway | Olive Green 9062 |

Subscribe to continue reading
Become a paid subscriber to get access to the rest of this post and other exclusive content.